Key Stage 2 Results
We are delighted with our End of Key Stage 2 Results for both the statutory externally marked tests and also the teacher assessments.
Children achieving expected standard or above (%):
Combined (R,W,M) | Reading | Writing | SPaG | Maths | ||
2024 | National | 61% | 74% | 72% | 72% | 73% |
School | 88% | 93% | 88% | 88% | 95% | |
2023 | National | 60% | 73% | 71% | 72% | 73% |
School | 53% | 71% | 74% | 74% | 71% |
Children achieving higher standard (Greater Depth - %):
Combined (R,W,M) | Reading | Writing | SPaG | Maths | ||
2024 | National | 8% | 28% | 13% | 33% | 25% |
School | 23% | 35% | 33% | 58% | 60% | |
2023 | National | 8% | 29% | 13% | 30% | 24% |
School | 11% | 39% | 21% | 42% | 37% |
KS2 Progress
Reading | Writing | Maths | |
2024 |
+2.5 Av. Scaled Score: 108 |
+3.5 Av. Scaled Score: 105 |
+6.5 Av. Scaled Score: 111 |
2023 |
+2.3 Av. Scaled Score: 106 |
+1.9 Av. Scaled Score: 102 |
+2.8 Av. Scaled Score: 106 |